Radiotracers
UT Southwestern's Cyclotron and Radiochemistry Program (CRP) facility provides positron emission tomography (PET) isotopes, radiotracers and radiopharmaceuticals for preclinical and clinical research. All the compounds produced for human injection are produced under current Good Manufacturing Practices (cGMP) following FDA’s 21 CFR part 212 regulations or U.S. Pharmacopeia (USP) recommendations.
Isotope | Tracer name | Application |
---|---|---|
11C | 11C-Choline | Tracking choline metabolism |
11C-Acetate | Monitoring acetate metabolism | |
11C-PK11195 | Imaging TSPO/Inflammation | |
11C -PIB | Detecting β-Amyloid plaques | |
18F-FDG | Imaging glucose metabolism | |
18F | 18F-FLT | Measuring proliferation rate of cancer lesions |
18F-FMISO | Delineating hypoxic areas within tumors | |
18F-FAC | Imaging prostate cancer via the involvement of TCA cycle | |
18F-FTHA | Measuring fatty acid oxidation in heart and cancer | |
18F-FDOPA | Evaluating the central dopaminergic function of pre-synaptic neurons | |
18F-HX4 | Measuring hypoxia in tumors | |
64Cu | 64Cu-ATSM | Delineating hypoxic areas within tumors |
64Cu-PTSM | Evaluating blood flow in the heart, brain, and tumors | |
64Cu-TETA-Octreotide | Detecting neuroendocrine tumors via somatostatin receptor | |
64Cu-DOTA-TOC | Detecting neuroendocrine tumors via somatostatin receptor | |
64Cu-CBTE2A-RGD2 | Detecting tumor vasculature, tumor angiogenesis, and osteoclasts via integrin αvβ3 | |
68Ga | 68Ga-DKFZ-PSMA-11 | Detecting prostate cancer via prostate specific membrane antigen |
68Ga-DOTA-NOC | Detecting neuroendocrine tumors via somatostatin receptor | |
68Ga-NO3A-RGD3 | Evaluating tumor vasculature, tumor angiogenesis, and osteoclasts via integrin αvβ3 | |
68Ga-NOTA-EM2198 | Evaluating diabetes via pancreatic β-cell mass changes |
For human-use radiotracers, regulatory filings and approvals must be in place prior to your request. For more information contact Mariana Dakanali, Ph.D., Regulatory Affairs Officer of the Cyclotron and Radiochemistry Program.
The CRP can immediately support regulatory filings for the following radiotracers. For any other radiotracers please visit the unlisted radiotracer request.
Isotope | Target/Mechanism | Application |
---|---|---|
11C-Acetate | Acetate metabolism | Oncology/Cardiology |
11C-Methionine | AA transporters | Neurology/Psychiatry |
18F-FES | Estrogen receptor | Breast Cancer |
18F-FLT | Cellular proliferation | Oncology |
18F-T807 | Tau imaging | Alzheimer's Disease |
64Cu-CuCl2 | Copper metabolism | Oncology/Wilson's Disease |
68Ga-PSMA-11 | Prostate-specific membrane antigen | Prostate Cancer |
89Zr-Atezolizumab | PD-1 receptor binding | Oncology |