Medical School Academic Calendar
All Medical School Events
2024-2025 Academic Year
View 2023-2024 Calendar
Event | Classification | Date |
---|---|---|
Oct 2023 | ||
Organisms and the Host | MS1 | 10/29/2024 - 12/13/2024 |
Jul 2024 | ||
Neurology, Family Medicine (4 weeks) | MS3 | 7/1/2024 - Based on Clerkship |
Ambulatory Care, Ob/Gyn, Psychiatry, Pediatrics (6 weeks) | MS3 | 7/1/2024 - Based on Clerkship |
Clerkship Phase Academic Year 2024-2025 (Clerkship Block) | MS3 | 7/1/2024 - Based on Clerkship |
Internal Medicine, Surgery (8 weeks) | MS3 | 7/1/2024 - Based on Clerkship |
PostClerkship Phase (MS4) Block 1 | MS4 | 7/1/2024 - 7/26/2024 |
PostClerkship Phase (MS4) Block 2 | MS4 | 7/29/2024 - 8/23/2024 |
Aug 2024 | ||
MS1 Orientation - Southwestern Style and PRE+OP | MS1 | 7/29/2024 - 8/3/2024 |
Human Structure | MS1 | 8/5/2024 - 11/12/2024 |
First Day for MS2028 - Macromolecules and Metabolism Course | MS1 | 8/5/2024 - 8/30/2024 |
First Day for MS2027 - Gastrointestinal System Begins | MS2 | 8/5/2024 - 9/4/2024 |
Microantomy | MS1 | 8/12/2024 - 9/26/2024 |
PostClerkship Phase (MS4) Block 3 | MS4 | 8/26/2024 - 9/20/2024 |
Sep 2024 | ||
Cells | MS1 | 9/3/2024 - 9/20/2024 |
Endocrinology, Energy Homeostasis, and Reproductive Health | MS2 | 9/5/2024 - 10/16/2024 |
Genetics | MS1 | 9/23/2024 - 10/14/2024 |
PostClerkship Phase (MS4) Block 4 | MS4 | 9/23/2024 - 10/18/2024 |
WHITE COAT CEREMONY | MS1 | 9/28/2024 - 9/28/2024 |
Oct 2024 | ||
Introduction to Pharmacology | MS1 | 10/15/2024 - 10/28/2024 |
Brain and Behavior | MS2 | 10/17/2024 - 12/4/2024 |
PostClerkship Phase (MS4) Block 5 | MS4 | 10/21/2024 - 11/15/2024 |
Nov 2024 | ||
PostClerkship Phase (MS4) Block 6 | MS4 | 11/18/2024 - 12/13/2024 |
Thanksgiving Break | MS1 | 11/28/2024 - 12/1/2024 |
Thanksgiving Break | MS2 | 11/28/2024 - 12/1/2024 |
Thanksgiving Break | MS3 | 11/28/2024 - 12/1/2024 |
Thanksgiving Break | MS4 | 11/28/2024 - 12/1/2024 |
Dec 2024 | ||
CBSSA Exam | MS2 | 12/6/2024 - 12/6/2024 |
Transitions to Clerkship | MS2 | 12/9/2024 - 12/13/2024 |
Winter Break | MS1 | 12/14/2024 - 1/5/2025 |
Winter Break | MS2 | 12/14/2024 - 1/5/2025 |
Winter Break | MS3 | 12/14/2024 - 1/5/2025 |
Winter Break | MS4 | 12/14/2024 - 1/5/2025 |
Jan 2025 | ||
Musculoskeletal & Skin | MS1 | 1/6/2025 - 1/31/2025 |
First Day of Clerkship Phase | MS2 | 1/6/2025 - Based on Clerkship |
Clerkship Phase Academic Year 2024-2025 (Clerkship Block) | MS3 | 1/6/2025 - Based on Clerkship |
PostClerkship Phase (MS4) Block 7 | MS4 | 1/6/2025 - 1/31/2025 |
Hematopoietic System | MS1 | 2/3/2025 - 2/28/2025 |
PostClerkship Phase (MS4) Block 8 / Frontiers in Medicine | MS4 | 2/3/2025 - 2/28/2025 |
Feb 2025 | ||
Residency Essentials / Physicians & Society | MS4 | 3/3/2025 - 4/4/2025 |
Mar 2025 | ||
Kidney and Genitourinary | MS1 | 3/3/2025 - 3/28/2025 |
MATCH DAY | MS4 | 3/21/2025 - 3/21/2025 (est) |
MS1 Spring Break | MS1 | 3/29/2025 - 4/6/2025 |
Spring Break | MS2 | 3/29/2025 - 4/13/2025 |
Spring Break | MS3 | 3/29/2025 - 4/13/2025 |
Apr 2025 | ||
Spring Break | MS4 | 4/5/2025 - 4/13/2025 |
Respiratory | MS1 | 4/7/2025 - 5/2/2025 |
PostClerkship Phase (MS4) Block 10 / Frontiers in Medicine | MS4 | 4/14/2025 - 5/9/2025 |
Cardiovascular | MS1 | 5/5/2025 - 5/30/2025 |
May 2025 | ||
MEDICAL SCHOOL COMMENCEMENT | MS4 | TBA |
Official Conferral Date | MS4 | 5/9/2025 - 5/9/2025 |
MS1 Summer Break | MS1 | 5/23/2025 - 8/11/2025 |
Jul 2025 | ||
Clerkship Phase Academic Year 2024-2025 (MS3) | MS2 | 7/7/2025 - Based on Clerkship |
PostClerkship Phase (MS4) Block 1 | MS3 | 7/7/2025 - 8/1/2025 |
Class of 2028 (MS1)
2024-2025 Academic Year
View MS1 2021-2022 Calendar
Event | Classification | Date |
---|---|---|
Oct 2023 | ||
Organisms and the Host | MS1 | 10/29/2024 - 12/13/2024 |
Aug 2024 | ||
MS1 Orientation - Southwestern Style and PRE+OP | MS1 | 7/29/2024 - 8/3/2024 |
Human Structure | MS1 | 8/5/2024 - 11/12/2024 |
First Day for MS2028 - Macromolecules and Metabolism Course | MS1 | 8/5/2024 - 8/30/2024 |
Microantomy | MS1 | 8/12/2024 - 9/26/2024 |
Sep 2024 | ||
Cells | MS1 | 9/3/2024 - 9/20/2024 |
Genetics | MS1 | 9/23/2024 - 10/14/2024 |
WHITE COAT CEREMONY | MS1 | 9/28/2024 - 9/28/2024 |
Oct 2024 | ||
Introduction to Pharmacology | MS1 | 10/15/2024 - 10/28/2024 |
Nov 2024 | ||
Thanksgiving Break | MS1 | 11/28/2024 - 12/1/2024 |
Dec 2024 | ||
Winter Break | MS1 | 12/14/2024 - 1/5/2025 |
Jan 2025 | ||
Musculoskeletal & Skin | MS1 | 1/6/2025 - 1/31/2025 |
Hematopoietic System | MS1 | 2/3/2025 - 2/28/2025 |
Mar 2025 | ||
Kidney and Genitourinary | MS1 | 3/3/2025 - 3/28/2025 |
MS1 Spring Break | MS1 | 3/29/2025 - 4/6/2025 |
Apr 2025 | ||
Respiratory | MS1 | 4/7/2025 - 5/2/2025 |
Cardiovascular | MS1 | 5/5/2025 - 5/30/2025 |
May 2025 | ||
MS1 Summer Break | MS1 | 5/23/2025 - 8/11/2025 |
Class of 2027 (MS2)
2024-2025 Academic Year
View MS2 2021-2022 Calendar
Event | Classification | Date |
---|---|---|
Aug 2024 | ||
First Day for MS2027 - Gastrointestinal System Begins | MS2 | 8/5/2024 - 9/4/2024 |
Sep 2024 | ||
Endocrinology, Energy Homeostasis, and Reproductive Health | MS2 | 9/5/2024 - 10/16/2024 |
Oct 2024 | ||
Brain and Behavior | MS2 | 10/17/2024 - 12/4/2024 |
Nov 2024 | ||
Thanksgiving Break | MS2 | 11/28/2024 - 12/1/2024 |
Dec 2024 | ||
CBSSA Exam | MS2 | 12/6/2024 - 12/6/2024 |
Transitions to Clerkship | MS2 | 12/9/2024 - 12/13/2024 |
Winter Break | MS2 | 12/14/2024 - 1/5/2025 |
Jan 2025 | ||
First Day of Clerkship Phase | MS2 | 1/6/2025 - Based on Clerkship |
Mar 2025 | ||
Spring Break | MS2 | 3/29/2025 - 4/13/2025 |
Jul 2025 | ||
Clerkship Phase Academic Year 2024-2025 (MS3) | MS2 | 7/7/2025 - Based on Clerkship |
Class of 2026 (MS3)
2024-2025 Academic Year
View MS3 2021-2022 Calendar
Event | Classification | Date |
---|---|---|
Jul 2024 | ||
Neurology, Family Medicine (4 weeks) | MS3 | 7/1/2024 - Based on Clerkship |
Ambulatory Care, Ob/Gyn, Psychiatry, Pediatrics (6 weeks) | MS3 | 7/1/2024 - Based on Clerkship |
Clerkship Phase Academic Year 2024-2025 (Clerkship Block) | MS3 | 7/1/2024 - Based on Clerkship |
Internal Medicine, Surgery (8 weeks) | MS3 | 7/1/2024 - Based on Clerkship |
Nov 2024 | ||
Thanksgiving Break | MS3 | 11/28/2024 - 12/1/2024 |
Dec 2024 | ||
Winter Break | MS3 | 12/14/2024 - 1/5/2025 |
Jan 2025 | ||
Clerkship Phase Academic Year 2024-2025 (Clerkship Block) | MS3 | 1/6/2025 - Based on Clerkship |
Mar 2025 | ||
Spring Break | MS3 | 3/29/2025 - 4/13/2025 |
Jul 2025 | ||
PostClerkship Phase (MS4) Block 1 | MS3 | 7/7/2025 - 8/1/2025 |
Class of 2025 (MS4)
2024-2025 Academic Year.
View MS4 2021-2022 Calendar
Event | Classification | Date |
---|---|---|
Jul 2024 | ||
PostClerkship Phase (MS4) Block 1 | MS4 | 7/1/2024 - 7/26/2024 |
PostClerkship Phase (MS4) Block 2 | MS4 | 7/29/2024 - 8/23/2024 |
Aug 2024 | ||
PostClerkship Phase (MS4) Block 3 | MS4 | 8/26/2024 - 9/20/2024 |
Sep 2024 | ||
PostClerkship Phase (MS4) Block 4 | MS4 | 9/23/2024 - 10/18/2024 |
Oct 2024 | ||
PostClerkship Phase (MS4) Block 5 | MS4 | 10/21/2024 - 11/15/2024 |
Nov 2024 | ||
PostClerkship Phase (MS4) Block 6 | MS4 | 11/18/2024 - 12/13/2024 |
Thanksgiving Break | MS4 | 11/28/2024 - 12/1/2024 |
Dec 2024 | ||
Winter Break | MS4 | 12/14/2024 - 1/5/2025 |
Jan 2025 | ||
PostClerkship Phase (MS4) Block 7 | MS4 | 1/6/2025 - 1/31/2025 |
PostClerkship Phase (MS4) Block 8 / Frontiers in Medicine | MS4 | 2/3/2025 - 2/28/2025 |
Feb 2025 | ||
Residency Essentials / Physicians & Society | MS4 | 3/3/2025 - 4/4/2025 |
Mar 2025 | ||
MATCH DAY | MS4 | 3/21/2025 - 3/21/2025 (est) |
Apr 2025 | ||
Spring Break | MS4 | 4/5/2025 - 4/13/2025 |
PostClerkship Phase (MS4) Block 10 / Frontiers in Medicine | MS4 | 4/14/2025 - 5/9/2025 |
May 2025 | ||
MEDICAL SCHOOL COMMENCEMENT | MS4 | TBA |
Official Conferral Date | MS4 | 5/9/2025 - 5/9/2025 |