Rates for UT-SAIR Services
Image Modality | Service Type | Rate | Reagent | Location |
---|---|---|---|---|
Bioluminescence (Lumina or Spectrum) and Fluorescence (Maestro) |
Full Service |
$203/hour |
NG2.302 J2.200A J2.102B |
|
Self-Use |
$116/hour |
|||
Data Analysis | $45/hour | |||
Luciferin | $3.60/dose | |||
Ultrasound (Vevo-770) | Full Service | $180/hour | NG2.302 | |
Self-Use | $87/hour | |||
Data Analysis | $45/hour | |||
MSOT (photoacoustic tomography) | Full Service | $209/hour | J2.200A | |
Self-Use | $116/hour | |||
PET/CT | UT-Metroplex or SAIRP Users | $200/hour | NE3.116 | |
Non-affiliated Users | $350/hour | |||
Data Analysis | $150/hour | |||
FDG or F-18 Fluoride | $250/order | |||
Cu-64 | $720/order | |||
Ga-68 | $300/elution | |||
PET Tracers (in house radio-synthesis), e.g., FLT, F-MISO, etc. | Please inquire for the price | |||
SPECT/CT | Academic Usage | $180/hour | NE3.116 | |
Commercial Usage | $270/hour | |||
Reconstruction/Data Analysis, Academic Usage | $50/hour | |||
Reconstruction/Data Analysis, Commercial Usage | $75/hour | |||
Radiotracers | Please inquire for the price | |||
1.0T MRI | ASPECT 1.0T Full Service | $50/hour | NE3.116 | |
7.0T MRI | 7T Instrument Full Service | $100/hour | NE2.726 | |
7T Data Analysis | $100/hour | |||
9.4T MRI | Monday-Friday | $80/hour 8 a.m.–6 p.m. $150 total 6 p.m.–1 a.m. |
NE2.726 | |
Saturday and Sunday | $40/hour 8 a.m.–6 p.m. $75 total 6 p.m.–8 a.m. |
Note: Rates are subject to change.