Sequencing
Our facility is equipped with one Illumina NextSeq 2000, three NextSeq 500s, and one Miseq System.
The NextSeq 2000 offers three flowcells:
Flowcell | # of reads | Read Lengths |
---|---|---|
P1 | 100 M | 300 Cycles |
P2 | 400 M | 100, 200 and 300 Cycles |
P3 | 1.2 B | 50, 100, 200 and 300 Cycles |
The NextSeq 500 offers 5 flowcells:
Flowcell | # of reads | Kit Capacity |
---|---|---|
75 High Output | 400 M | 75 Cycles |
150 Mid Output | 130 M | 150 Cycles |
150 High Output | 400 M | 150 Cycles |
300 Mid Output | 130 M | 300 Cycles |
300 High Output | 400 M | 300 Cycles |
The MiSeq offers 4 flowcells:
Flowcell | # of reads | Kit Capacity |
---|---|---|
V2 Nano | 1 M | 300, 500 Cycles |
V2 Micro | 4 M | 300 Cycles |
V2 | 12 M | 50, 300, 500 Cycles |
V3 | 22 M | 150, 600 Cycles |