Contracts
EPIC Care Link & Monitor Computer System Access Agreement (MCSA) Per Sponsor
Please note that if the name is not on the list, the contract has not been executed at this time.
Sponsor Name | Epic Care Link Agreement | MCSA |
Abbott Point of Care, Inc. | √ | |
AbbVie, Inc. | √ | √ |
Acerta Pharma, B.V. | √ | |
Accular Biotechnology Inc. | √ | |
Actuate Therapeutics, Inc. | √ | √ |
Advenchen Laboratories, LLC | √ | |
Aeglea BioTherapeutics, Inc. | √ | |
Agenus, Inc. | √ | |
Agios Pharmaceuticals, Inc. | √ | |
Alavant Sciences, Inc. | √ | |
Alexion Pharmaceuticals, Inc. | √ | |
Alira Health Boston, LLC | √ | √ |
Alkermes, Inc. | √ | |
Alliance for Clinical Trials in Oncology | √ | |
AlloVir, Inc. | √ | |
ALung Technologies, Inc. | √ | |
ALX Oncology, Inc. | √ | |
Alpha Oncology, Inc. | √ | |
Ambu, Inc. | √ | |
AMIB, LLC | √ | √ |
American Oncologic Hospital d/b/a Hospital of the Fox Chase Cancer Center | √ | |
Amgen, Inc. | √ | √ |
Amplyx Pharmaceuticals, Inc. | √ | |
AngioDynamics, Inc. | √ | √ |
Applied Therapeutics, Inc. | √ | |
Aptevo Therapeutics, Inc. | √ | |
Aravive, Inc. | √ | |
Arcus Biosciences, Inc. | √ | |
Armata Pharmaceuticals, Inc. | √ | |
ASRC Federal Data Networx, LLC | √ | |
Astellas Pharma Global Development, Inc. | √ | |
Astex Pharmaceuticals, Inc. | √ | |
AstraZeneca Pharmaceuticals, LP | √ | √ |
AVEO Pharmaceuticals | √ | |
Basilea Pharmaceuticals | √ | |
Beat AML, LLC | √ | |
Beaufort, LLC | √ | |
BeiGene USA, Inc. | √ | √ |
Bellicum Pharmaceuticals, Inc. | √ | |
BerGenBio ASA | √ | |
Biocept, Inc. | √ | √ |
BioMarin Pharmaceutical, Inc. | √ | √ |
Biorasi | √ | √ |
Black Diamond Therapeutics, Inc. | √ | |
BlackSwan Vascular, Inc. | √ | |
Blueprint Medicines Corp. | √ | |
Boston Scientific Corporation | √ | |
BRAINBox Solutions, Inc. | √ | |
Bristol-Myers Squibb Company | √ | |
Cabaletta Bio, Inc. | √ | √ |
Caelum Biosciences | √ | |
Caidya | √ | √ |
CanFite Biopharma, Ltd. | √ | √ |
CareDX, Inc. | √ | |
Caris MPI, Inc. | √ | |
CARsgen Therapeutics Corporation | √ | |
Castle Biosciences | √ | |
Catalyst Clinical Research, LLC (for EISAI study only) | √ | √ |
Cato Research, LLC | √ | |
Cedars-Sinai Medical Center | √ | |
Celgene Corporation | √ | |
Cellectar Biosciences, Inc. | √ | |
Century Therapeutics, Inc. | √ | |
Cerus Corporation | √ | |
Clene Nanomedicine Inc. | √ | |
Clinipace (on behalf of Surface Oncology) | √ | |
Clinlogix | √ | |
Clovis Oncology, Inc. | √ | |
Comprehensive Research Associates, LLC | √ | |
Contego Medical | √ | |
Cook Research Inc. | √ | |
Corcept Therapeutics, Inc. | √ | |
Cornell | √ | √ |
Courante Oncology | √ | √ |
CRISPR Therapeutics, Inc. | √ | |
Criterium, Inc. | √ | |
CSA Medical, Inc. | √ | |
CTI Clinical Trial Services, Inc. | √ | √ |
CTI Clinical Trial Services, Inc. on behalf of Angion Therapeutics | √ | |
CTI - Renovion | √ | |
Cullinan Oncology, Inc. | √ | √ |
CymaBay Therapeutics, Inc. | √ | |
Daiichi Sankyo, Inc. | √ | |
Dana-Farber Cancer Institute, Inc. | √ | |
Delta-Fly Pharma, Inc. | √ | |
Denovo Biopharma, LLC | √ | |
Duke Clinical Research Institute (Duke University) | √ | |
ECOG-ACRIN Medical Research Foundation | √ | √ |
Endocyte, Inc. | √ | |
Edwards Lifesciences, LLC | √ | |
Elicio Therapeutics, Inc. | √ | |
EpicentRx, Inc. | √ | √ |
enGene, Inc. | √ | |
Ergomed Clinical Research, Inc. | √ | √ |
Exelixis, Inc. | √ | √ |
Fate Therapeutics, Inc. | √ | |
Forma Therapeutics, Inc. | √ | |
Formation Biologics Corporation | √ | |
Fortrea, Inc. | √ | |
Fox Chase Cancer Center | √ | |
G1 Therapeutics, Inc. | √ | |
Galera Therapeutics | √ | |
Genentech, Inc. | √ | |
Genmab US, Inc. | √ | √ |
Geron Corporation | √ | |
GlaxoSmithKline, LLC | √ | |
Global Coalition for Adaptive Research | √ | |
GT Medical Technologies | √ | |
Guardant Health, Inc. | √ | √ |
Haihe Biopharma Co., Ltd. | √ | |
Harpoon Therapeutics | √ | |
Hart Clinical Consultants on behalf of Route 92 Medical, Inc. | √ | |
Hemostasis, LLC | √ | |
HiberCell, Inc. | √ | √ |
Hookipa Pharma, Inc. | √ | |
Hoosier Cancer Research Network, Inc. | √ | √ |
ICON Clinical Research, LLC | √ | √ |
ICON Clinical Research Limited on behalf of Gilead Sciences, Inc. | √ | |
ICON on behalf of Regulus Therapeutics | √ | |
IDEAYA Biosciences, Inc. | √ | |
ImaginAb, Inc. | √ | |
IMARC Research, Inc. | √ | |
Immune-Onc Therapeutics, Inc. | √ | |
Inari Medical, Inc. | √ | √ |
Incyte Corporation | √ | |
Inhibrx, Inc. | √ | |
Indiana University | √ | √ |
Inflammatix, Inc. | √ | |
Institute for Clinical Research, Inc. (with PPD as CRO) | √ | |
Integra LifeSciences Corporation | √ | |
Ionis Pharmaceuticals, Inc. | √ | |
Inovio Pharmaceuticals | √ | |
IQVIA | √ | √ |
IQVIA RDS, Inc. | √ | |
INSIGHT Washington International Coordinating Center | √ | |
Iterion Therapeutics | √ | √ |
Janssen Research and Development, LLC | √ | |
Jazz Pharmaceuticals, Inc. (for Trial JZP712) | √ | √ |
Johns Hopkins University | √ | |
K6 Therapeutics, Inc. | √ | |
K36 Therapeutics, Inc. | √ | |
Karyopharm Therapeutics, Inc. | √ | √ |
Kura Oncology, Inc. | √ | √ |
Labcorp (for LUNAR study only) | √ | |
Labcorp Drug Development, Inc. | √ | |
LimFlow, Inc. | √ | |
Linical Accelovance America, Inc. | √ | |
Lisata Therapeutics, Inc. | √ | √ |
Loxo Oncology | √ | |
Lungpacer Medical, Inc. | √ | |
Marker Therapeutics AG | √ | |
MDD US Operations, LLC | √ | |
Medpace, Inc. | √ | √ |
Medtronic, Inc. | √ | |
MEI Pharma, Inc. | √ | |
MeiraGTx, LLC | √ | |
Memo Therapeutics AG | √ | |
Merck Sharp & Dohme, LLC | √ | √ |
Miach Orthopaedics, Inc. | √ | |
Microbion Corp. | √ | |
Miltenyi Biomedicine GmbH | √ | |
ModernaTX, Inc. | √ | √ |
Molecular Templates, Inc. | √ | |
Monteris Medical Corp. | √ | |
Multiple Myeloma Research Consortium, LLC | √ | |
MyoKardia, Inc. | √ | |
Myovant Sciences GmbH | √ | |
Natera, Inc. | √ | |
National Institute of Mental Health (CREST study) | √ | |
NCGS, Inc. | √ | |
Neuren Pharmaceuticals, Inc. | √ | |
Neurocrine Biosciences, Inc. | √ | |
NeuroPace Inc. | √ | |
New England Research Institutes, Inc. (Pediatric Health Network) | √ | |
NGM Biopharmaceuticals | √ | |
Nobelpharma Co. | √ | |
North American Science Associates, LLC | √ | |
Novartis Pharmaceuticals Corp. | √ | |
Novocure GmbH | √ | |
Novotech Health Holdings | √ | |
NRG Oncology | √ | √ |
Nyxoah, Inc. | √ | |
Olema Pharmaceuticals, Inc. | √ | |
OncoBay Clinical, Inc. | √ | |
OncoC4, Inc. | √ | √ |
OncoNano | √ | |
ONCOtherapeutics | √ | |
Oregon Health & Science University | √ | |
Osiris Therapeutics, Inc. | √ | |
Oticon Medical, LLC | √ | |
Pacific Edge, Ltd. | √ | |
Palisade Bio, Inc. | √ | |
Parexel- Covers Regeneron Studies Only | √ | |
Parexel International, LLC | √ | √ |
Pharm-Olam, LLC | √ | |
Pharmaceutical Research Associates, Inc. | √ | |
PharPoint Research, Inc. | √ | √ |
Phasebio Pharmaceuticals, Inc. | √ | |
Philips Image Guided Therapy Corporation | √ | |
Pluristem, Ltd. | √ | |
Plus Therapeutics, Inc. | √ | |
PolyNovo North America, LLC | √ | |
PPD Development, LP | √ | |
PPD Investigator Services, LLC | √ | |
PRA Health Sciences, on behalf of Eidos Therapeutics | √ | |
Precision for Medicine, LLC | √ | √ |
Premier Research International LLC, on behalf of Reneo | √ | |
Profound Medical, Inc. | √ | |
Proxima Clinical Research | √ | |
PSI Pharma Support America, Inc. | √ | √ |
Puma Biotechnology, Inc. | √ | √ |
QED Therapeutics, Inc. | √ | |
Quidel Corporation | √ | |
PSI Pharma Support America, Inc. | √ | |
Rafael Pharmaceuticals, Inc. | √ | |
Red Oaks Consulting, LLC | √ | |
Reflexion Medical | √ | |
Regeneron Pharmaceuticals, Inc. | √ | √ |
Reflow Medical | √ | √ |
Relay Therapeutics, Inc. | √ | √ |
RenovoRx, Inc. | √ | |
Rho, Inc. | √ | |
Rivanna Medical, Inc. | √ | |
RTOG Foundation, Inc. | √ | |
St. Jude Children's Research Hospital | √ | |
Salubris Therapeutics, Inc. | √ | |
Sandhill Therapeutics, Inc. | √ | |
Sanofi US Services Inc. | √ | √ |
Sarah Cannon Development Innovations, LLC | √ | |
Seagen, Inc. | √ | |
Seelos Therapeutics, Inc. | √ | |
Semmes Murphey Foundation | √ | |
Seno Medical Instruments, Inc. | √ | |
Silverback Therapeutics, Inc. | √ | |
Sollis Therapeutics | √ | |
Sound Pharmaceuticals, Inc. | √ | |
Steba Biotech, S.A. | √ | |
Stemline Therapeutics | √ | |
Stryker Corporation | √ | |
Syneos (on behalf of BergenBio for study BGBC016) | √ | |
Syneos (on behalf of Regeneron for study REGN5459) | √ | |
Syneos Health | √ | √ |
Teleflex, Inc. | √ | √ |
Tempus AI | √ | √ |
Tesaro, Inc (CRO - Pharmaceutical Research Associates) | √ | |
TG Therapeutics, Inc. | √ | |
The General Hospital Corporation d/b/a Massachusetts General Hospital | √ | |
The Ohio State University | √ | |
The University of Texas Health Science Center at San Antonio | √ | |
Theradex Systems, Inc. | √ | |
TissueTech, Inc. | √ | |
Tolero Pharmaceuticals | √ | |
TopAlliance Biosciences, Inc. | √ | |
Translational Drug Development, LLC | √ | √ |
TransMedics, Inc. | √ | |
TransThera Sciences (Nanjing), Inc. | √ | √ |
Trauma Insight, LLC | √ | |
Treace Medical Concepts, Inc. | √ | |
Trovagene, Inc. | √ | |
Turning Point Therapeutics, Inc. | √ | |
Tvardi Therapeutics, Inc. | √ | |
UCB BIOPHARMA SRL | √ | |
United BioSource Corporation | √ | |
United BioSource, LLC | √ | |
University of Chicago | √ | |
University of Iowa | √ | |
University of Michigan | √ | √ |
University of Pittsburgh | √ | |
University of Texas M.D. Anderson Cancer Center | √ | |
University of Utah | √ | |
Vanderbilt University Medical Center | √ | |
Varian Medical Systems, Inc. | √ | √ |
Vaxiion Therapeutics, LLC | √ | |
Venus Concept, Inc. | √ | |
Verastem, Inc. | √ | √ |
Veristat | √ | |
Vertex Pharamaceuticals Incorporated | √ | |
Vincerx Pharma, Inc. | √ | |
W.L. Gore and Associates, Inc. | √ | |
Westat, Inc. | √ | |
Worldwide Clinical Trials, Inc. | √ | √ |
XVIVO Perfusion, Inc. | √ | |
Zentalis Inc. | √ | √ |
Please reference the Office of Clinical Research Personnel (OCRP) EpicCare Link (ECL) for Site Administrators Tip Sheet for more information.