Center Services
Clinical Services
Urine |
---|
Ammonia |
Calcium |
Chloride |
Citrate |
Creatinine |
DPD |
Magnesium |
Phosphorus |
Potassium |
NTX |
Osmolality |
Oxalate |
pH |
Sodium |
Sulfate |
Total Volume |
Urea Nitrogen |
Uric Acid |
Research Services
Urine | Serum | Other |
---|---|---|
All Clinical Tests | 1,25 Vitamin D | Tissue Digestion - Regular |
Klotho | 25 Vitamin D | Tissue Digestion - Stool |
NTX | BSAP | |
Physical Chemistry | CTX | |
Cystatin C | ||
FGF23 | ||
Insulin | ||
KIM-1 | ||
Klotho | ||
NGAL | ||
NTX | ||
Osteoprotegerin | ||
PTH | ||
s-RANKL |