2024-2025 Cost of Attendance
Graduate School of Biomedical Sciences
Jump to:
- Clinical Psychology Ph.D. Program
- Ph.D. Degrees in Basic Sciences
- Medical Scientist Training Program
Clinical Psychology Ph.D. Program
First Year | Texas Resident | Non-Texas Resident |
---|---|---|
Tuition & Fees | $12,074 | $25,934 |
Loan Fees | $349 | $349 |
Books & Supplies | $400 | $400 |
Housing & Meals | $22,590 | $22,590 |
Transportation | $2,466 | $2,466 |
Personal | $2,250 | $2,250 |
Health Insurance | $2,671 | $2,671 |
Total | $42,800 | $56,660 |
Second Year + | Texas Resident | Non-Texas Resident |
---|---|---|
Tuition & Fees | $10,601 | $21,801 |
Loan Fees | $393 | $393 |
Books & Supplies | $200 | $200 |
Housing & Meals | $30,120 | $30,120 |
Transportation | $3,288 | $3,288 |
Personal | $3,000 | $3,000 |
Health Insurance | $3,568 | $3,568 |
Total | $51,170 | $62,370 |
Ph.D. Degrees in Basic Sciences
Highlighted costs below (tuition, fees, and health insurance) are paid for by the UT Southwestern Graduate School of Biomedical Sciences for all students in programs other than Clinical Psyhcology. See Graduate School of Biomedical Sciences Cost and Financial Support for more details.
First Year | Texas Resident | Non-Texas Resident |
---|---|---|
Tuition & Fees | $7,374 | $14,934 |
Loan Fees | $217 | $217 |
Books & Supplies | $400 | $400 |
Housing & Meals | $22,590 | $22,590 |
Transportation | $2,466 | $2,466 |
Personal | $2,250 | $2,250 |
Health Insurance | $2,671 | $2,671 |
Total | $37,968 | $45,528 |
Total without tuition, fees, health insurance | $27,923 | $27,923 |
Second Year + | Texas Resident | Non-Texas Resident |
---|---|---|
Tuition & Fees | $9,605 | $19,685 |
Loan Fees | $217 | $217 |
Books & Supplies | $200 | $200 |
Housing & Meals | $30,120 | $30,120 |
Transportation | $3,288 | $3,288 |
Personal | $3,000 | $3,000 |
Health Insurance | $3,568 | $3,568 |
Total | $49,998 | $60,078 |
Total without tuition, fees, health insurance | $36,825 | $36,825 |
Tuition and fees listed here are an estimate, as of December 1, 2022. Some changes to tuition rates are established by Texas state statute and not controlled by UT Southwestern. Other tuition and fees must be approved by UT System Board of Regents, usually in the spring prior to the new school year. All information listed here is subject to change.